Jewellery Size Guide

All Dilys', D by Dilys' and Young by Dilys' jewellery conform to international sizing standards, please see below to compare sizing methods.

Necklaces
Dilys' Length Inches Length CM
14 14 36
16 16 41
18 18 46
21 21 53
24 24 61
Bracelets
Dilys' Length Inches Length CM Wrist Size (Inches)
6 6 15.25 5½
6¼ 6¼ 15.85 5¾
6½ 6½ 16.5 6
6¾ 6¾ 17.15 6¼
7 7 17.75 6½
Bangles
Dilys' International Diameter Wrist Size
15 XS 52 x 42 mm 5.1" - 5.5"
16 S 54 x 44 mm 5.6" - 5.8"
17 M 56 x 46 mm 5.9" - 6.2"
18 L 58 x 48 mm 6.3" - 6.6"
Rings
Dilys' US FR JP UK CM
2¼ 2¼ 40¾ 2 C 12.9
2½ 2½ 41½ 3 D 13.1
2¾ 2¾ 42¼ 4 E 13.3
3¾ 3¾ 45¾ 7 H 14.7
4 4 46½ 7½ H½ 14.9
4¼ 4¼ 47¼ 8 I 15.1
4½ 4½ 48 8½ I½ 15.3
4¾ 4¾ 48¾ 9 J 15.5
5 5 49½ 9½ J½ 15.7
5¼ 5¼ 50¼ 10 K 15.9
5½ 5½ 51 10½ K½ 16.1
5¾ 5¾ 51¾ 11 L 16.3
6 6 52½ 11½ L½ 16.5
6¼ 6¼ 53¼ 12 M 16.7
6½ 6½ 54 12½ M½ 16.9
6¾ 6¾ 54¾ 13 N 17.1
7 7 55½ 13½ N½ 17.3
7¼ 7¼ 56¼ 14 O 17.5
7½ 7½ 57 14½ O½ 17.7
7¾ 7¾ 57¾ 15 P 17.9
8 8 58½ 15½ P½ 18.1
8¼ 8¼ 59¼ 16 Q 18.3
8½ 8½ 60 16½ Q½ 18.5
8¾ 8¾ 60¾ 17 R 18.8
9 9 61½ 17½ R½ 19.0
9¼ 9¼ 62¼ 18 S 19.2

Bespoke

Don't see your size?

If you're looking for smaller or larger pieces, please reach out. We are able to size any of our jewellery perfectly to you

Book an Appointment